- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate Corner House With Lots Of Windows For Natural Light. Double Car Garage, Oversized Deck With A Greenhouse. Cool Off In The Above-Ground Swimming Pool. Trees Are Planted All Around The Property For Lots Of Privacy As The Trees Grow. Lots Of Storage In This Newer Upgraded Kitchen With An Island/Tabletop, Stainless Steel Appliances Including A Cooktop And A Built-In Oven. Stylish Hood Fan With A Glass Backsplash. Beautiful Shiny Oversized Floor Tiles With A Main Floor Laundry. Four Oversized Bedrooms Are Perfect For A Growing Family. Fully Finished Basement With A Bathroom, Bedroom And A Separate Entrance Outside. Offers Anytime.
Fridge, Cooktop, Built-In Oven, Dishwasher, Washer, Dryer, All Elfs, The Fireplace Is Electric.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,225 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.73 x 110.10 |
Pool | Abv Grnd |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.23m x 3.20m | |
Main | Living | 6.71m x 3.35m | |
Main | Dining | 3.40m x 3.35m | |
Main | Laundry | 3.20m x 1.83m | |
2nd | Prim Bdrm | 3.78m x 3.89m | |
2nd | 2nd Br | 2.87m x 3.35m | |
2nd | 3rd Br | 2.87m x 3.35m | |
2nd | 4th Br | 3.05m x 3.35m | |
Bsmt | Great Rm | 6.48m x 2.97m | |
Bsmt | Br | 4.09m x 3.25m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...