- Property Info
- WalkScore
- Mortgage Info
- Share
**Beautiful 3 Bedroom And 2 Washroom Detached Home With Renovated Kitchen...Modern Kitchen Cabinets...Laminated Floors In Living Room...Finished Basement With Extra Bedroom...Mature Neighbourhood...Open Concept For Family With Huge Solarium And Backyard...Walk To Schools And Amenities...Minutes From Highways...A Must See...Priced To Sell**
Stainless Steel Appliances...Finished Basement...Freshly Painted...Fully Upgraded
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,997 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 100.00 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bsmt | Rec | 13.51m x 8.99m | 3 Pc Ensuite, Closet |
Bsmt | Laundry | 10.66m x 6.23m | Closet |
Bsmt | Cold/Cant | 6.66m x 3.51m | |
Ground | Foyer | 7.51m x 3.51m | |
Ground | Living | 15.74m x 11.41m | |
Ground | Other | 11.41m x 2.98m | Walk Through |
Ground | Br | 11.41m x 9.09m | 3 Pc Ensuite |
2nd | Br | 11.09m x 10.00m | Closet |
2nd | Br | 11.91m x 9.35m | Closet |
Ground | Kitchen | 14.60m x 6.95m | |
Ground | Sunroom | 21.68m x 12.27m | |
Ground | Workshop | 15.74m x 11.09m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...