- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Dunwest Condo's Conveniently Located At Dundas And Neyagawa. Walking Distance To All Amenities, Shopping And Restaurants Right At Your Doorstep. This Condo Features 2 Bedrooms, 2 Full Baths And A Den And Walkout To Balcony. Open Kitchen Overlooking Dining Room & Living Room With Quartz Counters. Laminate Floors And 9' Ceilings Complete Your Modern Living. The Building Features, Concierge, Fitness Rm, Yoga Studio, Outdoor Terrace, Dining And Party Rooms For Your Enjoyment. **** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer.
Fridge, Stove, Dishwasher, Washer, Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $0 |
Maintenance | $0.00 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.24m x 10.66m | Combined W/Dining |
Main | Dining | 16.24m x 10.66m | Combined W/Living |
Main | Den | 7.35m x 8.01m | |
Main | Kitchen | 10.66m x 8.01m | O/Looks Living |
Main | Prim Bdrm | 10.66m x 10.4m | Ensuite Bath, W/I Closet |
Main | Br | 10.17m x 9.51m | Closet |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...